
Jul 01, 2025 EOD
Aurum Proptech Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 539289 | NSE Symbol: | AURUM | P/E(TTM): | 0.00 |
ISIN Demat: | INE898S01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 52.42 | Market Cap(₹Cr.): | 1,390.31 | Face Value(₹): | 5.00 |
Aurum Proptech Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 539289 | |
NSE Symbol: | AURUM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE898S01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 52.42 | |
Market Cap(₹Cr.): | 1,390.31 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
197.95
|
196.95
|
Prev Close(₹) |
199.20
|
198.96
|
Volume |
6006
|
25365
|
Today's Range(₹) |
199.75 - 196.10
|
199.59 - 196.10
|
52-Week Range(₹) |
264.00 - 196.10
|
264.80 - 144.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|